Chinese No Pesticide Fresh Organic Ginger
Payment Type: | L/C |
---|---|
Terms of Trade: | FOB,CFR,CIF |
Min. Order: | 26 Bag/Bags |
Delivery Time: | 10 Days |
Packaging: | MESH BAG OR CARTON |
---|---|
Productivity: | 10000 Tons/Year |
Brand: | LAIWU MANHING |
Transportation: | Ocean |
Place of Origin: | shandong province,china |
Supply Ability: | 10000 Tons/Year |
Certificate: | BRC,GLOBAL GAP,AEO |
HS Code: | 091011 |
Port: | Qingdao |
Basic Info
Model No.: 100G/150G/200G/250G
Product Description
Name | Organic ginger |
Place of Origin: | Shandong |
Supply capacity yearl | 1,0000MT. |
Harvest time: | September |
Features: | Clean surface, no insect pest, no stain, no sprout, no rotten, no mouldy, no pesticide thin skin, complete body, bright color and luster, yellow flesh, little fibre, moderate hot flavor, delicious taste for cooking, rich nutrition for human health. Long shelf life, can be up to more than 2 years when properly stored. Suitable temperature: 12-13 degree. |
Supplying period: | All year round. |
Sizes: | 100-150g,150-250g,250g, 300g or up. As per buyers' requirements |
Packing: | In mesh bag or carttons:10 kg/plastic box,30 Lbs/plastic box,10 kg/mesh bag, 20 kg/mesh bag or as per customers requirements. |
Quantity/conveyance: | 1) 26-27 MT/40' reefer container,Paxking:mesh bag; 2) 23.5-25 MT/40'reefer container,Packing:10 kg/plastic carton; 3) 23.5 MT/40' reefer high container,Packing:20kg/ctn with inner plastic bag. |
Payment Terms | 1) 30% deposit,the balance paid against faxing copy of B/L 2) 100% LC at sight 3) 100% DP at sight |
Lead time: | within 7 days after recieving deposit or L/C |
MOQ: | 1 x 40' RH. |
Storage: | +13centigrade |
Thanks for your kindly concern.Our advantage as follows:
- We are one of the biggest ginger supplier in China, Our brand"GINGER THE BIG"
- We have factories in every ginger orign area,we can get the latest mkt info at the first time.
- We are professional producer and supplier of fresh vegetable,with more than 20 years in the industry. Good experience make us provide better quality.
- Our ginger now export to USA ,European Market, Southeast Asia, Middle east, South Arica, Russia etc.We know the quality standurd of every overseas ginger mkt.We can supply quality guaranteen products to help you to hold the mkt.






Name | Organic ginger |
Place of Origin: | Shandong |
Supply capacity yearl | 1,0000MT. |
Harvest time: | September |
Features: | Clean surface, no insect pest, no stain, no sprout, no rotten, no mouldy, no pesticide thin skin, complete body, bright color and luster, yellow flesh, little fibre, moderate hot flavor, delicious taste for cooking, rich nutrition for human health. Long shelf life, can be up to more than 2 years when properly stored. Suitable temperature: 12-13 degree. |
Supplying period: | All year round. |
Sizes: | 100-150g,150-250g,250g, 300g or up. As per buyers' requirements |
Packing: | In mesh bag or carttons:10 kg/plastic box,30 Lbs/plastic box,10 kg/mesh bag, 20 kg/mesh bag or as per customers requirements. |
Quantity/conveyance: | 1) 26-27 MT/40' reefer container,Paxking:mesh bag; 2) 23.5-25 MT/40'reefer container,Packing:10 kg/plastic carton; 3) 23.5 MT/40' reefer high container,Packing:20kg/ctn with inner plastic bag. |
Payment Terms | 1) 30% deposit,the balance paid against faxing copy of B/L 2) 100% LC at sight 3) 100% DP at sight |
Lead time: | within 7 days after recieving deposit or L/C |
MOQ: | 1 x 40' RH. |
Storage: | +13centigrade |
Thanks for your kindly concern.Our advantage as follows:
- We are one of the biggest ginger supplier in China, Our brand"GINGER THE BIG"
- We have factories in every ginger orign area,we can get the latest mkt info at the first time.
- We are professional producer and supplier of fresh vegetable,with more than 20 years in the industry. Good experience make us provide better quality.
- Our ginger now export to USA ,European Market, Southeast Asia, Middle east, South Arica, Russia etc.We know the quality standurd of every overseas ginger mkt.We can supply quality guaranteen products to help you to hold the mkt.






Laiwu Manhing Vegetables Fruits Corporation
Our company is the Standing Director Member of the Garlic Branch of CFNA, and also the Vice Chairman of Shandong Garlic Association. The annual export volume of garlic is 100,000 tons to more than 100 countries and areas such as Europe, Japan. Laiwu Manhing can supply all types of garlic with different specifications and packages. Our products have passed the national standard export testing and obtained the GAP, HACCP, BRC, organic certification with good reputation both in China and abroad.
Company Info
- Company Name: Laiwu Manhing Vegetables Fruits Corporation
- Representative: Liu Jianzeng
- Product/Service: Fresh Vegetables , Fresh Fruits , Pickled Vegetables , Dehydrated Vegetables , Fried Crispy Food , Pickled Ginger
- Capital (Million US $): 61000000RMB
- Year Established: 2001
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- No. of Production Lines: 10
- No. of R&D Staff: 51 -60 People
- No. of QC Staff: 21 -30 People
- Factory Size (Sq.meters): 30,000-50,000 square meters
- Factory Location: No.1,Wanxing Road,Yangzhuang Town,Laicheng Dis, Jinan,Shandong,China
- Contact Person: Ms. Clare Song
- Tel: 86-0531-8801888
Premium Related Products